<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Another DAM blog</title>
	<atom:link href="http://anotherdamblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamblog.com</link>
	<description>(about Digital Asset Management)</description>
	<lastBuildDate>Thu, 24 May 2012 10:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='anotherdamblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Another DAM blog</title>
		<link>http://anotherdamblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://anotherdamblog.com/osd.xml" title="Another DAM blog" />
	<atom:link rel='hub' href='http://anotherdamblog.com/?pushpress=hub'/>
		<item>
		<title>Does Your Digital Asset Management Solution Scale?</title>
		<link>http://anotherdamblog.com/2012/05/10/does-it-scale/</link>
		<comments>http://anotherdamblog.com/2012/05/10/does-it-scale/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:01:34 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Long Term]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[Short Term]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6432</guid>
		<description><![CDATA[One thing many people do not think about enough is whether something will scale (up, out, in and/or down) as needed. Scalability is critical for any organization to consider if they plan to grow and thrive, not just survive. Otherwise, staying with decisions made in the short term will affect the organization rapidly in the long term.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6432&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/05/10/does-it-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>What do you know about your integrator?</title>
		<link>http://anotherdamblog.com/2012/04/05/what-do-you-know-about-your-integrator/</link>
		<comments>http://anotherdamblog.com/2012/04/05/what-do-you-know-about-your-integrator/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:01:23 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[integrator]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6363</guid>
		<description><![CDATA[Recently, some people asked me to look into software integrators because they were having issues with their present one. Sadly, this is far too common. A client saw the integrator at a conference. They had a good relations with their preferred vendor. Integration and implementation of a solution like Digital Asset Management (DAM) was not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6363&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/04/05/what-do-you-know-about-your-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>DAM DC Meetup group now closed</title>
		<link>http://anotherdamblog.com/2012/04/02/dam-dc-meetup-group-now-closed/</link>
		<comments>http://anotherdamblog.com/2012/04/02/dam-dc-meetup-group-now-closed/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:01:19 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM DC meetup]]></category>
		<category><![CDATA[lack of participation]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6183</guid>
		<description><![CDATA[After six meetups in three years, DAM DC meetup is officially closing the week of this blog post. 
The conversations around Digital Asset Management (DAM) will continue online.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6183&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/04/02/dam-dc-meetup-group-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>DAM Jumpstart webinar series: Get Dynamic with Digital Assets</title>
		<link>http://anotherdamblog.com/2012/03/19/dam-jumpstart-webinar-series-get-dynamic-with-digital-assets/</link>
		<comments>http://anotherdamblog.com/2012/03/19/dam-jumpstart-webinar-series-get-dynamic-with-digital-assets/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:01:44 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Earley]]></category>
		<category><![CDATA[Henrik de Gyor]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[integrating]]></category>
		<category><![CDATA[jumpstart]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Non-Digital]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6446</guid>
		<description><![CDATA[Earley and Associates is providing a webinar series on “Get Dynamic with Digital Assets.”  A wide-range of speakers will address challenges of managing content for changing contexts and multiple delivery channels.   This series should be a great interest to anyone tracking tools and methodologies that allow relevant content to be identified and managed from creation to access.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6446&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/03/19/dam-jumpstart-webinar-series-get-dynamic-with-digital-assets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>DAM DC Meetups: Three events in March 2012</title>
		<link>http://anotherdamblog.com/2012/03/01/dam-dc-meetups-in-march-2012/</link>
		<comments>http://anotherdamblog.com/2012/03/01/dam-dc-meetups-in-march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:00:06 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DAM DC]]></category>
		<category><![CDATA[DAM DC Meetups]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6393</guid>
		<description><![CDATA[If you want to talk about Digital Asset Management, come by and meet local DAM professionals as well as people interested in DAM.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6393&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/03/01/dam-dc-meetups-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Another DAM podcast interview and another book drawing</title>
		<link>http://anotherdamblog.com/2012/02/16/another-dam-podcast-interview-and-another-book-drawing/</link>
		<comments>http://anotherdamblog.com/2012/02/16/another-dam-podcast-interview-and-another-book-drawing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:00:59 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Another DAM blog]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book drawing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Daniel Sieberg]]></category>
		<category><![CDATA[digital diet]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Henrik de Gyor]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tech addict]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6374</guid>
		<description><![CDATA[Want to enter to win a free copy of The Digital Diet and hear an interview with the author?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6374&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/02/16/another-dam-podcast-interview-and-another-book-drawing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you use a DAM Dashboard?</title>
		<link>http://anotherdamblog.com/2012/02/06/do-you-use-a-dam-dashboard/</link>
		<comments>http://anotherdamblog.com/2012/02/06/do-you-use-a-dam-dashboard/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:01:32 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5364</guid>
		<description><![CDATA[When we drive most vehicles, these have a dashboard with gauges telling us the important things we need to know about what is happening with the vehicle and how it is going. The dashboard may indicate speed, how much fuel is left plus warnings like temperature in case things are not going as well as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=5364&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/02/06/do-you-use-a-dam-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Another DAM blog: three years later</title>
		<link>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/</link>
		<comments>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:01:48 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Another DAM blog]]></category>
		<category><![CDATA[Another DAM eBook]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6172</guid>
		<description><![CDATA[After three years of writing this blog post, I am still contributing a few times a month to one of the only blogs about Digital Asset Management (DAM) in the user and administrator perspective.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6172&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictions for 2011/2012 reviewed</title>
		<link>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/</link>
		<comments>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:01:51 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6144</guid>
		<description><![CDATA[The following were predictions about Digital Asset Management for 2011. Let us see how I well I predicted what occurred in 2011. Significant increase in the use of DAM on mobile devices (tablets/smart phones). A handful of vendors released mobile apps as a mobile client this year. Ok, that may not be represent a significant increase, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6144&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 podcasts about Digital Asset Management: Another DAM podcast from 2011</title>
		<link>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/</link>
		<comments>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:01:13 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[Audioboo]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[most listened]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6062</guid>
		<description><![CDATA[Now that Another DAM podcast has been releasing weekly podcasts about Digital Asset Management every Thursday for over a year, I wanted to refresh the top 10 list based on what you listened to...

Which are the most listened to podcasts by the listeners?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&#038;blog=6051442&#038;post=6062&#038;subd=anotherdamblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
