<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Another DAM blog</title>
	<atom:link href="http://anotherdamblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamblog.com</link>
	<description>(about Digital Asset Management)</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='anotherdamblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Another DAM blog</title>
		<link>http://anotherdamblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://anotherdamblog.com/osd.xml" title="Another DAM blog" />
	<atom:link rel='hub' href='http://anotherdamblog.com/?pushpress=hub'/>
		<item>
		<title>Another DAM blog: three years later</title>
		<link>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/</link>
		<comments>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:01:48 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Another DAM blog]]></category>
		<category><![CDATA[Another DAM eBook]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6172</guid>
		<description><![CDATA[After three years of writing this blog post, I am still contributing a few times a month to one of the only blogs about Digital Asset Management (DAM) in the user and administrator perspective.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=6172&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/10/another-dam-blog-three-years-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictions for 2011/2012 reviewed</title>
		<link>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/</link>
		<comments>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:01:51 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6144</guid>
		<description><![CDATA[The following were predictions about Digital Asset Management for 2011. Let us see how I well I predicted what occurred in 2011. Significant increase in the use of DAM on mobile devices (tablets/smart phones). A handful of vendors released mobile apps as a mobile client this year. Ok, that may not be represent a significant increase, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=6144&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/04/predictions-for-20112012-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 podcasts about Digital Asset Management: Another DAM podcast from 2011</title>
		<link>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/</link>
		<comments>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:01:13 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[Audioboo]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[most listened]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=6062</guid>
		<description><![CDATA[Now that Another DAM podcast has been releasing weekly podcasts about Digital Asset Management every Thursday for over a year, I wanted to refresh the top 10 list based on what you listened to...

Which are the most listened to podcasts by the listeners?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=6062&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2012/01/01/top-10-podcasts-about-dam-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>DAM DC Meetup: Digital Asset Management tour of Discovery</title>
		<link>http://anotherdamblog.com/2011/12/07/dam-dc-discovery-2012/</link>
		<comments>http://anotherdamblog.com/2011/12/07/dam-dc-discovery-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:00:28 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM DC]]></category>
		<category><![CDATA[DAM tour]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Discovery Communications]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5770</guid>
		<description><![CDATA[On January 5, 2012, Discovery Communications is hosting the venue for the DAM DC meetup group and giving a Digital Asset Management tour.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5770&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/12/07/dam-dc-discovery-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>How to avoid DAM burnout</title>
		<link>http://anotherdamblog.com/2011/11/29/how-to-avoid-dam-burnout/</link>
		<comments>http://anotherdamblog.com/2011/11/29/how-to-avoid-dam-burnout/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:30:23 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[100 hour work week]]></category>
		<category><![CDATA[168 hours]]></category>
		<category><![CDATA[burn out]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM burnout]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5880</guid>
		<description><![CDATA[There are 168 hours in a week. Many of us work about 40 hours each week. Some of us may work more, less or not at all.  I have worked plenty of 22 hour work days and 100 hour work weeks. But this is not a race on how fast we can burnout.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5880&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/11/29/how-to-avoid-dam-burnout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>How mature is our DAM and other ECM solutions?</title>
		<link>http://anotherdamblog.com/2011/10/10/level-of-maturity/</link>
		<comments>http://anotherdamblog.com/2011/10/10/level-of-maturity/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:00:20 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[ECM3]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[level of maturity]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[Mike 2.0]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5894</guid>
		<description><![CDATA[Once we implement a Digital Asset Management (DAM) solution, we are far from done. Unless we want another shelf baby. Our organizations are likely just getting warmed up (some faster than others) when comes to managing their digital assets. This holds true regardless of where we stand with many Enterprise Content Management (ECM) solutions when an organization comes to the realization that they need to manage their content as they grow up, scale up and move forward into the 21st century. There is a way of measuring this level of maturity within any organization, seeing what needs work and follow a specific roadmap to maturity.

This was developed by and credited to several groups of subject matter experts including Wipro, The Real Story Group (formerly CMS Watch), Smigiel Consulting Group, and Hartman Communicatie over the past few years. And it is free to use. So what are we waiting for?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5894&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/10/10/level-of-maturity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://anotherdamblog.com/2011/09/26/and-the-winner-is/</link>
		<comments>http://anotherdamblog.com/2011/09/26/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:00:15 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[book drawing]]></category>
		<category><![CDATA[book give away]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAMMY awards]]></category>
		<category><![CDATA[Jill Hurst-Wahl]]></category>
		<category><![CDATA[Laura DeMuro]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Second Annual DAMMY Awards]]></category>
		<category><![CDATA[Ulla de Stricker]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5931</guid>
		<description><![CDATA[Laura DeMuro won the book drawing for a free copy of  “The Information and Knowledge Professional’s Career Handbook“, co-authored by Jill Hurst-Wahl and Ulla de Stricker. This book drawing was first announced on Another DAM podcast. The book will be mailed to Laura directly from the publisher. In full disclosure, the author of this blog and podcast receives nothing.

In case you wanted to know who won the Second Annual DAMMY Awards...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5931&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/09/26/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>Createasphere DAM New York Conference 2011</title>
		<link>http://anotherdamblog.com/2011/09/08/createasphere-dam-new-york-conference-2011/</link>
		<comments>http://anotherdamblog.com/2011/09/08/createasphere-dam-new-york-conference-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:00:55 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[20% off]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Createasphere]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Conference]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge pyramid]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Digital Asset Managers]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[promo code]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5839</guid>
		<description><![CDATA[Createasphere's Digital Asset Management Conference in New York City is September 21, 22 and 23, 2011 at the New Yorker Hotel.  
Second annual DAMMY Awards too.

Want to save 20% off registration and seminars? Read the full blog post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5839&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/09/08/createasphere-dam-new-york-conference-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>First year anniversary of Another DAM podcast</title>
		<link>http://anotherdamblog.com/2011/09/01/after-year-one-of-podcasting/</link>
		<comments>http://anotherdamblog.com/2011/09/01/after-year-one-of-podcasting/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:01:05 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Another DAM podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Audioboo]]></category>
		<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[first year]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Tech Podcast Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[year one]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5585</guid>
		<description><![CDATA[Another DAM podcast is one year old. Another DAM podcast is a weekly podcast series about Digital Asset Management. Special Thanks to everyone who was interviewed on Another DAM podcast and made the podcasts possible<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5585&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/09/01/after-year-one-of-podcasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
		<item>
		<title>First book drawing on Another DAM podcast</title>
		<link>http://anotherdamblog.com/2011/08/09/first-book-drawing/</link>
		<comments>http://anotherdamblog.com/2011/08/09/first-book-drawing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:01:48 +0000</pubDate>
		<dc:creator>Henrik de Gyor</dc:creator>
				<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book contest]]></category>
		<category><![CDATA[book drawing]]></category>
		<category><![CDATA[book give away]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[giving away]]></category>
		<category><![CDATA[Henrik de Gyor]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jill Hurst-Wahl]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Information and Knowledge Professional’s Career Handbook]]></category>
		<category><![CDATA[Ulla de Stricker]]></category>

		<guid isPermaLink="false">http://anotherdamblog.com/?p=5747</guid>
		<description><![CDATA[During Another DAM podcast interview with Ulla de Stricker, we discussed the new book The Information and Knowledge Professional's Career Handbook, co-authored by Jill Hurst-Wahl and Ulla de Stricker.

Thanks to the publisher, we will have a drawing for one free copy of this book. To enter this book drawing...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anotherdamblog.com&amp;blog=6051442&amp;post=5747&amp;subd=anotherdamblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anotherdamblog.com/2011/08/09/first-book-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1b31032dbdc1914dd111bc40bbb8542?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Henrik de Gyor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
